This Week in AFL Fantasy
Round 14 – Who stays and who goes.
Hopefully you survived the bye rounds and your team is in much better shape than before it. Following the bye rounds a well coached team should have good players in most on-ground positions. If you’re still fielding a lot of rookies you may have burned your trades by trading sideways and it’s time to take them to the bank now. From now on there will be fewer quality rookies coming through so it gets harder to make money downgrade / upgrade. If your team is pretty much complete (good players in all on-ground positions) it’s time to look at upgrading your weakest links with players on the improve (e.g. fallen premiums on the rebound) or proven stars.
Please note that this week there is another Thursday night game, so there is a partial lockout in place.
Break-Evens
Trade In
Always go for the rookies with the best job security first, and always check the team sheets to see if they are playing.
Please be aware that Mason Redman was on crutches after the game so consider carefully before you trade.
Player | Price | Position | Games | Average | Break Even |
---|---|---|---|---|---|
M. Redman | $261,000 | DEF | 2 | 81.50 | -15 |
J. Battle | $232,000 | FOR | 2 | 67.50 | -9 |
S. Giro | $253,000 | MID | 3 | 60.70 | -4 |
M. Apeness | $282,000 | FOR | 3 | 68.00 | 3 |
B. Ainsworth | $234,000 | MID | 1 | 78.00 | 4 |
B. Mihocek | $259,000 | DEF | 3 | 60.30 | 5 |
J. Jones | $213,000 | FOR | 3 | 45.30 | 5 |
P. Kerr | $235,000 | FOR | 4 | 45.50 | 8 |
J. Smith | $220,000 | DEF, MID | 2 | 53.50 | 11 |
K. Mutch | $265,000 | MID | 3 | 60.00 | 11 |
P. Wilson | $185,000 | MID, FOR | 1 | 51.00 | 11 |
T. Murphy | $229,000 | DEF, MID | 3 | 48.30 | 13 |
R. Garthwaite | $182,000 | DEF | 1 | 47.00 | 13 |
D. Clarke | $181,000 | MID, FOR | 1 | 46.00 | 14 |
M. O’Connor | $209,000 | DEF, MID | 1 | 56.00 | 14 |
D. Mirra | $351,000 | DEF | 5 | 67.80 | 15 |
L. Keeffe | $253,000 | DEF, FOR | 3 | 55.30 | 15 |
P. Ahern | $271,000 | MID, FOR | 3 | 61.00 | 17 |
Trade Out
It’s not worth trading out a player with good job security for one with poor job security. Job security should be your highest priority.
Player | Price | Position | Games | Average | Break Even |
---|---|---|---|---|---|
P. Dow | $409,000 | MID | 13 | 56.50 | 59 |
B. Fritsch | $579,000 | FOR | 12 | 80.40 | 83 |
S. Weideman | $274,000 | FOR | 4 | 45.30 | 48 |
E. Richards | $402,000 | DEF | 12 | 59.00 | 62 |
S. Taylor | $219,000 | DEF | 3 | 33.00 | 36 |
C. Rayner | $393,000 | MID, FOR | 13 | 53.90 | 58 |
M. Eagles | $180,000 | DEF | 4 | 27.50 | 32 |
M. Lewis | $173,000 | FOR | 2 | 25.50 | 30 |
Z. Bailey | $329,000 | MID | 10 | 49.90 | 56 |
R. Smith | $279,000 | DEF | 4 | 43.30 | 50 |
O. McInerney | $326,000 | RUC | 8 | 53.10 | 60 |
B. Jacobs | $520,000 | MID | 12 | 76.10 | 83 |
T. Cole | $353,000 | DEF | 9 | 57.40 | 65 |
T. Marshall | $301,000 | FOR | 6 | 47.30 | 55 |
J. Petruccelle | $183,000 | MID, FOR | 2 | 24.00 | 32 |
C. Polson | $182,000 | MID, FOR | 3 | 25.70 | 34 |
D. Fogarty | $291,000 | MID, FOR | 8 | 44.50 | 53 |
W. Schofield | $232,000 | DEF | 3 | 32.30 | 41 |
J. Henry | $357,000 | FOR | 12 | 51.80 | 63 |
A. Naughton | $335,000 | DEF | 9 | 51.30 | 63 |
T. English | $425,000 | FOR, RUC | 7 | 67.60 | 80 |
J. Brander | $243,000 | DEF, FOR | 1 | 30.00 | 44 |
L. Fogarty | $406,000 | MID, FOR | 10 | 62.70 | 77 |
N. Shipley | $170,000 | MID | 2 | 21.50 | 37 |
W. Rioli | $351,000 | FOR | 12 | 52.00 | 68 |
Z. Guthrie | $283,000 | DEF | 7 | 45.90 | 62 |
N. Holman | $456,000 | MID | 13 | 66.80 | 83 |
N. Wright | $252,000 | FOR | 1 | 29.00 | 46 |
N. Brown | $181,000 | DEF | 11 | 27.40 | 45 |
L. Davies-Uniacke | $259,000 | MID | 5 | 36.20 | 54 |
J. Waterman | $358,000 | FOR | 13 | 55.90 | 74 |
E. Ratugolea | $318,000 | FOR | 8 | 49.30 | 77 |
M. Crowden | $270,000 | MID, FOR | 8 | 44.00 | 72 |
J. Finlayson | $376,000 | DEF, MID | 10 | 61.60 | 90 |
B. Ainsworth | $475,000 | FOR | 13 | 62.20 | 94 |
D. Moore | $369,000 | FOR | 4 | 41.80 | 107 |
Noticeable Outs from Injury
Please see the following article to give you the full snap-shot of Injuries
Stay or Trade?
Darcy Byrne-Jones (42) – The curse of Port players. Played as a small defender. Now the byes are over with his high break-even my plan is to upgrade him. Trade
Stephen Coniglio (71) – Playing midfield, but was handball happy. Should bounce back. Keep
Ed Curnow (77) – Has been off the boil recently and was mopped up by Collingwood in a shoot-out. Played pure mid, so positionally is fine. So I would persist with him. Keep
Majak Daw (37) – Played a defensive role on Naughton. Has a high break-even, so trade. Trade
Jeremy Finlayson (26) – Played in defence. Time to trade. Trade
Zac Fisher (51) – Starting in midfield, but has continued mediocre form. I’d upgrade him. Trade
Robbie Gray (62) – Very quiet in the first half and gave away several frees. In poor recent form. Now the bye rounds are over, trade. Trade
Jesse Hogan (57) – Starting at full-forward on Clurey. Didn’t kick a major. Should rebound. Keep
Mark Hutchings (46) – Played a tagging role on Zach Merrett but the Eagles were beaten around the ball. Should return to form with his team. Keep
Matthew Kreuzer (42) – Hobbled off with an ankle injury. Check the injury news. Injured
Stefan Martin (67) – 33 hit outs but only 14 possessions. Should bounce back. Keep
Chris Mayne (46) – An inconsistent player. Played on the wing. Keep an eye on him, and trade when his price rises after a good game. Keep
Oscar McInerney (36) – 14 hit outs and kicked a goal. But gave away 4 frees. Starting forward. His break-even is higher than his average so it’s time to trade. Trade
Shaun McKernan (46) – Playing a ruck/forward role on Schofield. Gave away a few frees. Now the byes are over, its time to trade. Trade
Tom Mitchell (84) – Tagged by Miller. You’d be a fool to trade him. Keep
Cam O’Shea (31) – Late replacement for Levi Casboult. Gave away 4 frees in defence which hurt his score. His break-even exceeds his average. Trade
Cameron Rayner (38) – Played forward and didn’t kick a major. Has been tipped as a slow-starter, so may improve during the second half of the season as a bench-warmer. Keep
Jarryd Roughead (50) – Played full-forward on Leslie. The problem with tall forwards is inconsistency. Keep
Christian Salem (44) – Smacked his head on the ground in the third quarter. Check the injury news. Injured
Joel Smith (27) – Only 6 possessions. The risk of rookies. Will still make money… if he plays. Keep
Josh Thomas (26) – Ouch. Didn’t get much of the ball playing on the outside. Achievable break-even though. Keep
Adam Tomlinson (39) – Played on the wing but only had 3 marks. Is better than that effort. Keep
Adam Treloar (66) – Bad cramp in his right hamstring which looked like a hamstring injury. Check the injury news, but should play. Keep
Bernie Vince (39) – The bye rounds are over, and he’s the kind of player where it’s time to upgrade. Trade
Callan Ward (59) – Gave away 5 free kicks which murdered his score. Should bounce back. Keep
Jake Waterman (30) – Played tall forward on Hurley who beat him. His break-even exceeds his average. Trade
Jarrod Witts (52) – 35 hit outs, but only 5 disposals. First ruck, so should bounce back. Keep
Recent Comments